Lower Bucks County Chamber of Commerce
Select Your Option(s)
General Membership
$35.00 One-Time Fee
+ Price of Level Selected (Price Range: $0 - $0 Annually)
Select Level
1 thru 2 Employees: $0 Annually
3 thru 5 Employees: $0 Annually
6 thru 10 Employees: $0 Annually
11 thru 30 Employees: $0 Annually
31 thru 50 Employees: $0 Annually
51 thru 100 Employees: $0 Annually
101 thru 200 Employees: $0 Annually
201 thru 400 Employees: $0 Annually
401 thru 600 Employees: $0 Annually
601 thru 800 Employees: $0 Annually
801 thru 1000 Employees: $0 Annually
Individual/Retired Membership
$35.00 One-Time Fee
Municipalities/School Districts
$35.00 One-Time Fee
Nonprofit Membership
$35.00 One-Time Fee
+ Price of Level Selected (Price Range: $0 - $0 Once Per Term)
Select Level
1 thru 2 Employees: $0 Annually
3 thru 5 Employees: $0 Annually
6 thru 10 Employees: $0 Annually
11 thru 30 Employees: $0 Annually
31 thru 50 Employees: $0 Annually
51 thru 100 Employees: $0 Annually
101 thru 200 Employees: $0 Annually
201 thru 400 Employees: $0 Annually
401 thru 600 Employees: $0 Annually
601 thru 800 Employees: $0 Annually
801 thru 1000 Employees: $0 Annually
Restaurants
$35.00 One-Time Fee
Enter Contact Information
Prefix (i.e. Mr. Mrs. Dr.)
First Name
Last Name
Suffix (i.e Jr. Sr. III)
Designations
MAI
AICP
Esq.
MA
LPC
E-mail
The license number could not be verified. Please check your details and try again.
License Number
Family Name
Business Name
View Membership Terms
Next
Membership Options are incorrect, Please check the selected membership options
Powered By
GrowthZone